<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bonney Family Blog</title>
	<atom:link href="http://www.bwfamily.us/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bwfamily.us</link>
	<description>All about our family.</description>
	<lastBuildDate>Wed, 06 Jan 2010 00:18:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Car accident today!</title>
		<link>http://www.bwfamily.us/?p=98</link>
		<comments>http://www.bwfamily.us/?p=98#comments</comments>
		<pubDate>Wed, 06 Jan 2010 00:18:14 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bwfamily.us/?p=98</guid>
		<description><![CDATA[So I went to take Jesse to lunch with friends this afternoon. On the way back up Jayfield Dr a UPS driver had parked his truck on the left side of the road (my side) facing me. The car in front of me passed the truck and then the UPS driver must not have seen [...]]]></description>
			<content:encoded><![CDATA[<p>So I went to take Jesse to lunch with friends this afternoon. On the way back up Jayfield Dr a UPS driver had parked his truck on the left side of the road (my side) facing me. The car in front of me passed the truck and then the UPS driver must not have seen me. He proceeded to pull out back across my lane to get into his lane. I blew my horn at him and he swerved right at me. In just a few seconds I had to make the decision to either hit the UPS truck head on or try to miss it entirely. I pulled right and aimed for very small opening between a parked car and a tree. Luckily I was able to some how make that opening and only side swiped the parked car and the tree. At first the police officer said I was partly to blame for the accident because I lost control of my vehicle and hit the parked car. I was furious since the UPS truck was on my side of the road and I had nowhere to go! Later the police officer called me back and indicated that the official police report showed the UPS driver at fault and indicated that I swerved to avoid the collision. I wasn&#8217;t hurt at all, just a lot of damage to Spring&#8217;s car.</p>
<p><img style="max-width: 800px;" src="http://www.bwfamily.us/wp-content/uploads/2010/01/IMAG00801.jpg" />The small opening that I had to fit the car into, as you can see clipped the backend of the Expidition and broke the tail light, but it could have been a lot worse.</p>
<p><img style="max-width: 800px;" src="http://www.bwfamily.us/wp-content/uploads/2010/01/IMAG0081.jpg" />The UPS driver actually told the police that he was on the correct side of the road and that he never parked on the incorrect side of the road. Yet in this picture, you can clearly see his tire tracks in front of the mailbox pulling back onto the road.</p>
<p><img style="max-width: 800px;" src="http://www.bwfamily.us/wp-content/uploads/2010/01/IMAG0086.jpg" />The damage to the front end after the accident.</p>
<p><img style="max-width: 800px;" src="http://www.bwfamily.us/wp-content/uploads/2010/01/IMAG0088.jpg" />Another view of the front end.</p>
<p><img style="max-width: 800px;" src="http://www.bwfamily.us/wp-content/uploads/2010/01/IMAG0090.jpg" />Also got the back end, must have got the back end of the parked car with it.</p>
<p>We will be taking the car tomorrow to the shop to get a quote of the damage. Hoping we don&#8217;t have any issues with UPS paying for the damages.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=876657bd-2f75-8a4b-9807-b1bd2ad0d540" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bwfamily.us/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words every teenager should hear and every high school should teach!</title>
		<link>http://www.bwfamily.us/?p=89</link>
		<comments>http://www.bwfamily.us/?p=89#comments</comments>
		<pubDate>Fri, 01 Jan 2010 16:19:23 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bwfamily.us/?p=89</guid>
		<description><![CDATA[A friend sent me this email and well it just could not be more accurate! I think EVERY teenager should hear these words before they get out of high school and EVERY high school should teach them!Love him or hate him , he sure hits the nail on the head with this! Bill Gates recently [...]]]></description>
			<content:encoded><![CDATA[<p><font size="4"><span style="font-family: Times New Roman;">A friend sent me this email and well it just could not be more accurate! I think <span style="font-weight: bold; text-decoration: underline;">EVERY</span> teenager should hear these words before they get out of high school and <span style="font-weight: bold; text-decoration: underline;">EVERY</span> high school should teach them!</span><br style="font-family: Times New Roman;" /><br style="font-family: Times New Roman;" /></font><font size="4"><span style="font-family: Times New Roman;">Love him or hate him , he sure hits the nail on the head with this! Bill Gates recently gave a speech at a High School about 11 things they did not and will not learn in school. He talks about how feel-good, politically correct teachings created a generation of kids with no concept of reality and how this concept set them up for failure in the real world. </span><br style="font-family: Times New Roman;" /><span style="font-family: Times New Roman;">&nbsp; </span><br style="font-family: Times New Roman;" /><span style="text-decoration: underline; font-family: Times New Roman;">Rule 1</span><span style="font-family: Times New Roman;"> : Life is not fair &#8211; get used to it!&nbsp; </span><br style="font-family: Times New Roman;" /><span style="text-decoration: underline; font-family: Times New Roman;">Rule 2</span><span style="font-family: Times New Roman;"> : The world doesn&#8217;t care about your </span><br style="font-family: Times New Roman;" /><span style="font-family: Times New Roman;">self-esteem. The world will expect you to accomplish something BEFORE you feel good about yourself. </span><br style="font-family: Times New Roman;" /><span style="text-decoration: underline; font-family: Times New Roman;">Rule 3</span><span style="font-family: Times New Roman;"> : You will NOT make $60,000 a year right out of high school. You won&#8217;t be a vice-president with a car phone until you earn both. &nbsp; </span><br style="font-family: Times New Roman;" /><span style="text-decoration: underline; font-family: Times New Roman;">Rule 4</span><span style="font-family: Times New Roman;"> : If you think your teacher is tough, wait till you get a boss. </span><br style="font-family: Times New Roman;" /><span style="text-decoration: underline; font-family: Times New Roman;">Rule 5</span><span style="font-family: Times New Roman;"> : Flipping burgers is not beneath your dignity. Your Grandparents had a different word for burger flipping: they called it opportunity. </span><br style="font-family: Times New Roman;" /><span style="text-decoration: underline; font-family: Times New Roman;">Rule 6</span><span style="font-family: Times New Roman;"> : If you mess up, it&#8217;s not your parents&#8217; fault , so don&#8217;t whine about your mistakes, learn from them. </span><br style="font-family: Times New Roman;" /><span style="text-decoration: underline; font-family: Times New Roman;">Rule 7</span><span style="font-family: Times New Roman;"> : Before you were born, your parents weren&#8217;t as boring as they are now.. They got that way from paying your bills, cleaning your clothes and listening to you talk about how cool you thought you were. So before you save the rain forest from the parasites of your parent&#8217;s generation, try delousing the closet in your own room.</span><br style="font-family: Times New Roman;" /><span style="text-decoration: underline; font-family: Times New Roman;">Rule 8</span><span style="font-family: Times New Roman;"> : Your school may have done away with winners and losers, but life HAS NOT. In some schools, they have abolished failing grades and they&#8217;ll give you as MANY TIMES as you want to get the right answer. This doesn&#8217;t bear the slightest resemblance to ANYTHING in real life. </span><br style="font-family: Times New Roman;" /><span style="text-decoration: underline; font-family: Times New Roman;">Rule 9</span><span style="font-family: Times New Roman;"> : Life is not divided into semesters. You don&#8217;t get summers off and very few employers are interested in helping you FIND YOURSELF. Do that on your own time. </span><br style="font-family: Times New Roman;" /><span style="text-decoration: underline; font-family: Times New Roman;">Rule 10 </span><span style="font-family: Times New Roman;">: Television is NOT real life. In real life people actually have to leave the coffee shop and go to jobs. </span><br style="font-family: Times New Roman;" /><span style="text-decoration: underline; font-family: Times New Roman;">Rule 11</span><span style="font-family: Times New Roman;"> : Be nice to nerds. Chances are you&#8217;ll end up working for one. </span><br style="font-family: Times New Roman;" /><br style="font-family: Times New Roman;" /><span style="font-family: Times New Roman;">If you agree, pass it on&#8230; </span><br style="font-family: Times New Roman;" /><span style="font-family: Times New Roman;">If you don&#8217;t agree stick your head in the sand and take a deep breath!</span><br style="font-family: Times New Roman;" /><span style="font-family: Times New Roman;">If you can read this -Thank a teacher! </span><br style="font-family: Times New Roman;" /><span style="font-family: Times New Roman;">If you can read this in English thank a soldier!!!</span><br style="font-family: Times New Roman;" /></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwfamily.us/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are you living your dash?</title>
		<link>http://www.bwfamily.us/?p=87</link>
		<comments>http://www.bwfamily.us/?p=87#comments</comments>
		<pubDate>Wed, 09 Dec 2009 04:35:46 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bwfamily.us/?p=87</guid>
		<description><![CDATA[Heard this poem today at a friends Mom&#8217;s funeral and well it has really made me think about life in general. This poem really got to me on so many levels. The Dash Poem by Linda Ellis I read of a man who stood to speak At the funeral of a friend. He referred to [...]]]></description>
			<content:encoded><![CDATA[<p>Heard this poem today at a friends Mom&#8217;s funeral and well it has really made me think about life in general. This poem really got to me on so many levels.</p>
<p> The Dash Poem<br />
by Linda Ellis</p>
<p>I read of a man who stood to speak<br />
At the funeral of a friend.<br />
He referred to the dates on her tombstone<br />
From the beginning to the end.</p>
<p>He noted that first came the date of her birth<br />
And spoke of the following date with tears,<br />
But he said what mattered most of all<br />
Was the dash between those years.</p>
<p>For that dash represents all the time<br />
That she spent alive on earth<br />
And now only those who loved her<br />
Know what that little line is worth.</p>
<p>For it matters not, how much we own,<br />
The cars, the house, the cash,<br />
What matters is how we live and love<br />
And how we spend our dash.</p>
<p>So think about this long and hard;<br />
Are there things you&#8217;d like to change?<br />
For you never know how much time is left<br />
That can still be rearranged.</p>
<p>If we could just slow down enough<br />
To consider what&#8217;s true and real<br />
And always try to understand<br />
The way other people feel.</p>
<p>And be less quick to anger<br />
And show appreciation more<br />
And love the people in our lives<br />
Like we&#8217;ve never loved before.</p>
<p>If we treat each other with respect<br />
And more often wear a smile,<br />
Remembering that this special dash<br />
Might only last a little while.</p>
<p>So when your eulogy is being read<br />
With your life&#8217;s actions to rehash<br />
Would you be proud of the things they say<br />
About how you spent your dash?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwfamily.us/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good breakfast on the go</title>
		<link>http://www.bwfamily.us/?p=85</link>
		<comments>http://www.bwfamily.us/?p=85#comments</comments>
		<pubDate>Thu, 12 Mar 2009 12:28:56 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bwfamily.us/?p=85</guid>
		<description><![CDATA[So since Spring doesn&#8217;t really like fruit, she was trying to find a way to eat some that would work for her. She started doing some research on fruit smoothies and at first tried to do the chocolate thing. First one she tried was a chocolate banana smoothie, which I guess was ok, but not [...]]]></description>
			<content:encoded><![CDATA[<p>So since Spring doesn&#8217;t really like fruit, she was trying to find a way to eat some that would work for her. She started doing some research on fruit smoothies and at first tried to do the chocolate thing. First one she tried was a chocolate banana smoothie, which I guess was ok, but not really what she was looking for. Then we found this one that we modified a little bit and it really is good. I usually have one at work each morning for breakfast and then sometimes another one later at night for a snack.</p>
<p><strong>Orange/Banana/Pineapple Smoothie</strong><br />
(this makes roughly 24oz)</p>
<ul>
<li>1/8 cup Sugar (we use Splenda and that works as well)</li>
<li>8oz Orange Juice</li>
<li>1/2 cup Vanilla Yoguart</li>
<li>1/2 banana</li>
<li>6-8 pineapple chunks (we have used from the canned pineapple, if you are using fresh pineapple, you may need to adjust based on size.)</li>
<li>4 ice cubes</li>
</ul>
<p>We will also add some vanilla protein to this after a workout. It&#8217;s a great way to get fruit into your diet especially if you don&#8217;t like fruit. We have actually gotten the kids to drink these from time to time! Another twist on the above recipe, we ran out of pineapple and had bought some raspberries. So I added about 6 raspberries instead of the pineapple and it was still really good!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwfamily.us/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurrican Ike was a major pain in the ass!!!</title>
		<link>http://www.bwfamily.us/?p=67</link>
		<comments>http://www.bwfamily.us/?p=67#comments</comments>
		<pubDate>Thu, 18 Sep 2008 19:22:02 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bwfamily.us/?p=67</guid>
		<description><![CDATA[Well on Sunday the last vestiges of hurricane Ike came crashing into Cincinnati. It hit around noon or so, with the major winds kicking up strong by 1:30. The power was knocked out about 2:30 and then the real damage started. First it was the siding on the backside of our chimney, then pieces on [...]]]></description>
			<content:encoded><![CDATA[<p>Well on Sunday the last vestiges of hurricane Ike came crashing into Cincinnati. It hit around noon or so, with the major winds kicking up strong by 1:30. The power was knocked out about 2:30 and then the real damage started. First it was the siding on the backside of our chimney, then pieces on the house started flying off. The cover to our exhaust fan busted off and left a hole in our roof that had to be covered on Tuesday night so that rain wouldn&#8217;t get into it. The total damages haven&#8217;t yet been calculated in terms of dollars, but we are going to have to have the entire house re-sided along with some repairs to the roof. I did get pictures of the damages so I will get those posted once we fix some network issues in the house.</p>
<p>We where lucky in the power area. We only lost power for about 8-9 hours, where most folks where without power in our area until Wednesday night! The biggest bummer was that we lost cable/internet services until just this morning.  <img src='http://www.bwfamily.us/wp-includes/images/smilies/icon_cry.gif' alt=':cry:' class='wp-smiley' />  </p>
<p>We have heard that wind gusts where near 85mph and sustained winds in the 65-70mph range! That was the most helpless feeling I have ever had, just sitting there listening and watching my house rip apart and not a thing I could do about it. As I said to Spring and the kids though, now try and imagine wind speeds of twice what we got hit with and that was near the winds that hit Texas along with rain! At least we didn&#8217;t have any rain with ours or it would have been miserable. We are hoping that we can get the siding done in the next couple of weeks, but all the roofers/contractors are so busy now after the storm I don&#8217;t even have a date scheduled or a quote yet.</p>
<p>So yea, we aren&#8217;t really pleased with mother nature or hurricane Ike at the present time.</p>
<p>Finally getting around to putting up some of the pictures from the damage. The house has finally been fixed, but it took until just before Thanksgiving before it was complete!</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=af221745-6bf0-8eca-b8e7-c4e0a01febf3" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bwfamily.us/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caesar&#8217;s Creek Sprint &#8211; First ever DNF!</title>
		<link>http://www.bwfamily.us/?p=66</link>
		<comments>http://www.bwfamily.us/?p=66#comments</comments>
		<pubDate>Sun, 06 Jul 2008 23:58:45 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.bwfamily.us/?p=66</guid>
		<description><![CDATA[Well the Caesar&#8217;s Creek Sprint was today and it was a horrible disaster! It was my first ever DNF (did not finish) in a race. The swim went awesome, best ever swim for me by far actually. I came out of the water in just over 13 minutes which is really flying for me, but [...]]]></description>
			<content:encoded><![CDATA[<p>Well the Caesar&#8217;s Creek Sprint was today and it was a horrible disaster! It was my first ever DNF (did not finish) in a race. The swim went awesome, best ever swim for me by far actually. I came out of the water in just over 13 minutes which is really flying for me, but then the wheels started falling off the bike&#8230;literally.  <img src='http://www.bwfamily.us/wp-includes/images/smilies/icon_mad.gif' alt=':mad:' class='wp-smiley' />  </p>
<p>I had a great transition from swim to bike and then about 4.5 miles into the bike by back tire popped! Not a huge deal, I carry an extra tube just for this reason and all the required tools to change the tire while out on the course. I knew that my sub 1hr 30min race time was going to be shot but at least I would change it and still finish the race&#8230;or so I thought. I get every thing safely changed and tucked away and start off again and POP! I was like you HAVE TO BE KIDDING ME! At this point I am out of tubes and out of CO2 to pump it up also, so I am now officially out of the race. Had to get someone to drive me back to the transition area and turn in my chip.</p>
<p>So the official results haven&#8217;t been posted yet but it was something along the lines of a 30 minute race for me&#8230;</p>
<p>Next race isn&#8217;t until August 3rd I think so I will be getting the bike into the shop and having it looked over very well tomorrow&#8230;what few pictures Spring took of me will be posted today or tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwfamily.us/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring graduates this weekend!</title>
		<link>http://www.bwfamily.us/?p=65</link>
		<comments>http://www.bwfamily.us/?p=65#comments</comments>
		<pubDate>Wed, 25 Jun 2008 15:30:16 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bwfamily.us/?p=65</guid>
		<description><![CDATA[That&#8217;s right, after three years of trying to wrap up her degree, Spring will finally graduate this weekend on Saturday! The ceremony will be held down at the Aronoff Center in downtown Cincinnati on Saturday June 27th at 12:00pm. If you get time drop her an email and congratulate her, she has worked hard and [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right, after three years of trying to wrap up her degree, Spring will finally graduate this weekend on Saturday! The ceremony will be held down at the Aronoff Center in downtown Cincinnati on Saturday June 27th at 12:00pm.</p>
<p>If you get time drop her an email and congratulate her, she has worked hard and we are all so proud of you for finishing up your degree!</p>
<p>We will be having a combination graduation party and 4th of July party on Friday the 4th, hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwfamily.us/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rest of this summers race schedule</title>
		<link>http://www.bwfamily.us/?p=64</link>
		<comments>http://www.bwfamily.us/?p=64#comments</comments>
		<pubDate>Wed, 25 Jun 2008 15:26:20 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.bwfamily.us/?p=64</guid>
		<description><![CDATA[Just in case anyone is actually keeping track and might even have a thought to come out and watch one here is the final schedule for the rest of this summer. July 6th &#8211; Caesar&#8217;s Creek Triathlon (Sprint Distance) July 20th &#8211; Columbus International Festival Triathlon (Olympic Distance) August 3rd &#8211; East Fork Lake Triathlon [...]]]></description>
			<content:encoded><![CDATA[<p>Just in case anyone is actually keeping track and might even have a thought to come out and watch one here is the final schedule for the rest of this summer.</p>
<p>July 6th &#8211; Caesar&#8217;s Creek Triathlon (Sprint Distance)<br />
July 20th &#8211; Columbus International Festival Triathlon (Olympic Distance)<br />
August 3rd &#8211; East Fork Lake Triathlon (Sprint Distance)<br />
August 17th &#8211; Vermilion Harbor Triathlon (Sprint Distance)<br />
August 24th &#8211; The Great Buckeye Challenge Triathlon (Sprint or Mini Distance)<br />
September 3rd &#8211; Portage Lakes Festival Triathlon (Sprint Distance)</p>
<p>The Portage Lakes race is the big race of the year. This is the final race in the series championship and the point totals are all doubled. I don&#8217;t expect to place in the series, but hey stranger things have happened in life. <img src='http://www.bwfamily.us/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Currently I am in a tie for 16th after two races. (I didn&#8217;t participate in the first race, but will be doing the last 4)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwfamily.us/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maumee Bay Sprint Results</title>
		<link>http://www.bwfamily.us/?p=63</link>
		<comments>http://www.bwfamily.us/?p=63#comments</comments>
		<pubDate>Tue, 24 Jun 2008 14:23:03 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.bwfamily.us/?p=63</guid>
		<description><![CDATA[Well the race is over and the results are in. This weekends race turns out to be the fastest race I have done but a few seconds, but it was by far the best race I have ever fun. Total time: 1hr 30min 9sec Overall: 121/199 Age Group: 8/13 Swim (820yds): 16min 12sec T1: 1min [...]]]></description>
			<content:encoded><![CDATA[<p>Well the race is over and the results are in. This weekends race turns out to be the fastest race I have done but a few seconds, but it was by far the best race I have ever fun.</p>
<p>Total time: 1hr 30min 9sec<br />
Overall: 121/199<br />
Age Group: 8/13</p>
<p>Swim (820yds): 16min 12sec<br />
T1: 1min 4sec<br />
Bike (14.29 miles): 44min 12sec<br />
T2: 1min 15sec<br />
Run (3.1 miles): 27min 26sec</p>
<p>Overall I was extremely happy about this race. Again going into the race I was really hoping to get a sub 1hr 30min race, but my transitions just stunk for some reason. Had my transitions been sub 1 minute like normal and I would have easily had my sub 1hr 30min and I would have moved up one place in the standings to 7th place. I need to get my speed laces into my running shoes so that I don&#8217;t have to mess with tieing them. </p>
<p>The swim was a beach start, meaning that everyone in my wave started on the beach and when the horn sounded, we all raced into the water and then started swimming. Yea that was fun to say the least.  <img src='http://www.bwfamily.us/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' />   Ever try diving into water with about 45 of your closest friends attempting to do the same? One of these days I will post an article of what it is like to do an open water swim in the race, suffice it to say that is very similar to a wrestling match, except it is under water and if you forget to breathe you could be in trouble.  <img src='http://www.bwfamily.us/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' />  </p>
<p>After thinking about the race over the past few days, I took a very aggressive route in the swim, sticking very close to the buoys. This has two side effects, one it is the shortest route on the course, but two, everyone else wants this route also. <img src='http://www.bwfamily.us/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' />  So it gets a &#8220;little&#8221; bumpy.</p>
<p>The swim started out ok at first, but then about 50 yards or so into it I started to panic for some reason and I started having breathing issues. I just couldn&#8217;t seem to slow my breathing down, so I popped my head out of the water and did the breast stroke for a few seconds to calm down. Once that happened I was able to get my head back in the water and get a good stroke going and I didn&#8217;t have any issues during the rest of the swim. I would pop my head up out of the water every 10-15 strokes just to make sure I was still on course and not headed in the wrong direction.</p>
<p>The entire swim I had the biggest smile on my face. Yes you can actually smile and swim at the same time. <img src='http://www.bwfamily.us/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' />  See for those who may not have read all of my other race reports, less than a year ago I could not &#8220;swim&#8221; the swim portion and they where taking me somewhere around 25-30 minutes for a 820 yards swim! That is a very long time in the water incase you where wondering. I was so tired after the swim that it was amazing that I had any energy left to even complete the other two legs. So to be able to actually swim and to complete it in about 15-16 minutes was fantastic! I even passed a few folks on the swim, which would never have happened last year.</p>
<p>The bike portion I spent a good portion concerned over my back tire. I had gone out to pre-ride the bike course with a friend on Saturday morning and I suffered two flats in less than 7 miles! I didn&#8217;t have any other tubes or CO2 cartridges and ended up having to call Spring on my cell phone to have her come pick me up on the course because I couldn&#8217;t ride the bike. We then had to take the bike to a shop in Toledo that afternoon and have it looked at and the tube changed out. So for the first 6-7 miles of the bike I was worried that it was going flat again. Once I figured out it was holding up fien I was able to settle in and get going.</p>
<p>The bike course was flat, flat, flat!!! There was not a single hill anywhere on this course. This meant three things, 1-It was going to be very fast, <img src='http://www.bwfamily.us/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' />  2-There wouldn&#8217;t be any hills to wear  you out on and 3-No hills means that you NEVER stop pedaling! We where on country roads for the most part and they where very exposed and there where a number of spots where we got some cross winds or head winds. I really rode this course way to conservatively. I really could have pushed a lot harder and probably had an average speed of 20+mph, but for me an average of 19.4mph is pretty fast anyways. Problem is that most of the folks where averaging around 24-26mph.  <img src='http://www.bwfamily.us/wp-includes/images/smilies/icon_eek.gif' alt=':shock:' class='wp-smiley' />  </p>
<p>I almost had yet another first in this race for me. I almost wrecked on my bike going around a corner! This guy was coming up on me and he was taking the turn pretty sharp, so sharp that he cut on the inside of the cones (against the rules) and I went wider than expected to give him room. At the speed I was going I wasn&#8217;t going to make the turn so I had to either lean and try to turn sharper and risk hitting one of the many pebbles on the road and dumping the bike, or slow down and go off the pavement onto the shoulder and risk dumping the bike in the ditch. I opted for the second option and hit the sand and grass. Luckily I was able to keep the bike upright but it did give me a scare. It was the only issue I had on the bike for the race.</p>
<p>The run was absolutely the best run I have had to date in a triathlon, both in time and how I felt. I just felt strong coming off the bike still so I just ran. Usually I will look at my computer on my arm to see how fast I am running and I will hold back early if I feel I am going to fast. Today I just ran, I know this sounds simple, but at this point in the race you are tired, you are in pain and you don&#8217;t really want to push to hard to early for fear of walking 3 miles. <img src='http://www.bwfamily.us/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' />  So I just ignored my computer and I ran as fast as I could until it really hurt, then I tried to keep it at that pace. The course was setup great for fan support. Normally the run is a pretty solitary leg of the race with no fan support on it, but today we passed all the fans a total of 4 different times. Let me tell you the energy coming from the fans was fantastic and really helped keep  you going. Seeing Spring during the run portion for a changed really made things that much more fun.</p>
<p>My 2nd mile was a bit slower than the first and third miles. I actually lost about 30 seconds there again because for some reason I slowed down some, had I kept the same pace again I could have reached my sub 1hr 30min mark easily. I did have another bout with my left calf cramping up again right off the bike. I got about 1/4 mile into the run and my left calf just locked up on me again. This is two races in a row this has happened and it is getting old. I had to stop for a few seconds and rub it out before I could continue on. Once I rubbed it out I didn&#8217;t have any issues with it the rest of the run.</p>
<p>Over all this was the best race I have done to date, both in speed and how I felt I did effort wise. I left a bit out on the bike course I know and mabye a little bit on the run, but not much. I just need to get my transition times down under 1 minute and push harder on the bike and I know I can get that sub 1hr 30min that I am wanting. My next attempt at reaching that goal will be on July 6th at the Caesar&#8217;s Creek Sprint, stop number three on the Wheelie for Fun Series by HFP. I am getting this mark that race no matter what!  <img src='http://www.bwfamily.us/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' />  </p>
<p>Pictures will be up on the site here soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwfamily.us/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maumee Bay Sprint up this weekend</title>
		<link>http://www.bwfamily.us/?p=62</link>
		<comments>http://www.bwfamily.us/?p=62#comments</comments>
		<pubDate>Wed, 18 Jun 2008 18:38:55 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.bwfamily.us/?p=62</guid>
		<description><![CDATA[My second race of the season is this Sunday. I will be doing the sprint distance race again and this will be my 4th overall triathlon. If all goes well in this race with the swim, I plan on attempting my first Olympic distance triathlon on July 6th. This race distances are as follows: Swim: [...]]]></description>
			<content:encoded><![CDATA[<p>My second race of the season is this Sunday. I will be doing the sprint distance race again and this will be my 4th overall triathlon. If all goes well in this race with the swim, I plan on attempting my first Olympic distance triathlon on July 6th. </p>
<p>This race distances are as follows:</p>
<p>Swim: 750yds<br />
Bike: 16 miles<br />
Run: 5k (3.1 miles)</p>
<p>The goal again for this race is somewhere near 1hr 30minutes. From what I have heard the bike course is very flat which should help out my times. Pictures should be posted from the race along with a recap sometime either Sunday night or Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwfamily.us/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
